| Brew : WeissHaus Hefeweizen |
| Style : Weizen/Weissbier |
| Type: All Grain | Date: 29/06/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 50.000 l | Brew Cost: £34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 75 min | Brewhouse Efficiency: 75.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 49.000 l | Est Mash Efficiency 78.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.7 % | Actual Alcohol by Vol: 5.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 10.9 IBUs | Calories: 468.2 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 13.5 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 12.300 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 39.730 l | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (9.440l, 30.290l) of 75.6 C water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 298.05 g | Carbonation Used: Bottle with 298.05 g Table Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 21.1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age for: 14.00 days | Storage Temperature: 20.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||